S.No | Company | Incorporated | Ministry |
1 | Air India Air Transport Services Ltd. | 2003 | Ministry Of Civil Aviation |
2 | Air India Charters | 1972 | Ministry Of Civil Aviation |
3 | Air India Engineering Services Ltd. | 2006 | Ministry Of Civil Aviation |
4 | Airline Allied Services Ltd. | 1983 | Ministry of Civil Aviation |
5 | Airports Authority Of India Ltd. | 1996 | Ministry of Civil Aviation |
6 | Akaltara Power Ltd. | 2006 | Ministry of Power |
7 | Andaman & Nicobar Islands Forest and Plantation Development Corporation | 1977 | Ministry Of Environment & Forests |
8 | Andrew Yule & Company Ltd. | 1979 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
9 | Antrix Corporation Ltd. | 1993 | Dept. Of Space |
10 | Artificial Limbs Mfg. Corpn. Of India | 1973 | Ministry Of Social Justice & Empowerment |
11 | Assam Ashly Hotel Corps. Ltd. | 1985 | Ministry Of Tourism |
12 | Calmer Lawrence & Co. Ltd. | 1924 | Ministry Of Petroleum & Natural Gas |
13 | Calmer Laurie Investments Ltd. | 2001 | Ministry Of Petroleum & Natural Gas |
14 | BBQ Construction Company Ltd. | 1984 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
15 | BEL Optoelectronic Devices Ltd. | 1990 | Ministry Of Defended D/o Deference Production |
16 | BEMUSE | 1964 | Ministry Of Defence D/o Defence Production |
17 | Bengal Chemicals & Pharmaceuticals Ltd. | 1981 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
18 | Bharat Bhari Udyog Nigam Ltd. | 1986 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
19 | Bharat Coking Coal Ltd. | 1972 | Ministry Of Coal |
20 | Bharat Dynamics Ltd. | 1970 | Ministry Of Defence D/o Defence Production |
21 | Bharat Electronics Ltd. | 1954 | Ministry Of Defence D/o Defence Production |
22 | Bharat Heavy Electricals Ltd. | 1964 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
23 | Bharat Heavy Plate & Vessels Ltd. | 1966 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
24 | Bharat Immunologicals & Biologicals Corp. Ltd. | 1989 | Ministry Of Science & Technology D/o Biotechnology |
25 | Bharat Petro Resources JPDA Ltd. | 2006 | Ministry Of Petroleum & Natural Gas |
26 | Bharat Petro Resources Ltd. | 2006 | Ministry Of Petroleum & Natural Gas |
27 | Bharat Petroleum Corpn. Ltd. | 1976 | Ministry Of Petroleum & Natural Gas |
28 | Bharat Pumps & Compressors Ltd. | 1970 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
29 | Bharat Refractories Ltd. | 1974 | Ministry Of Steel |
30 | Bharat Sanchar Nigam Ltd. | 2000 | Ministry Of Communications & Information Technology D/o Telecommunications |
31 | Bharat Wagon & Engg. Co. Ltd. | 1978 | Ministry Of Railways |
32 | Bharatiya Nabhikiya Vidyut Nigam Ltd. | 2003 | Dept. Of Atomic Energy |
33 | Bhartiya Rail Bijlee Co. Ltd. | 2007 | Ministry Of Power |
34 | Biecco Lawrie | 1919 | Ministry Of Petroleum & Natural Gas |
35 | Bihar Drugs & Organic Chemicals Ltd. | 1994 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
36 | Birds Jute & Export Ltd. | 1987 | Ministry Of Textiles |
37 | Bokaro Kodarma Maithon Transmission Company Ltd. | 2007 | Ministry Of Power |
38 | Brahmaputra Crackers & Polymers Ltd. | 2006 | Ministry Of Petroleum & Natural Gas |
39 | Brahmaputra Valley Fertilizer Corpn. Ltd. | 2002 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
40 | Braithwaite & Co. Ltd. | 1976 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
41 | Bridge & Roof Co.(india) Ltd. | 1972 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
42 | British India Corporation Ltd. | 1981 | Ministry Of Textiles |
43 | Broadcast Engg. Consultants India Ltd. | 1995 | Ministry Of Information & Broadcasting |
44 | Burn Standard Company Ltd. | 1976 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
45 | Cement Corporation of India | 1965 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
46 | Central Coalfields Limited | 1975 | Ministry Of Coal |
47 | Central Cottage Industries Corpn. Of India Ltd. | 1976 | Ministry Of Textiles |
48 | Central Electronics Limited | 1974 | Ministry Of Science & Technology D/o Scientific & Industrial Research |
49 | Central Inland Water Transport Corpn. Ltd. | 1967 | Ministry Of Shipping |
50 | Central Mine Planning & Design Institute Ltd. | 1975 | Ministry Of Coal |
51 | Central Railside Warehousing Co. Ltd. | 2007 | Ministry Of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution |
52 | Central Warehousing Corporation | 1957 | Ministry Of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution |
53 | Certification Engineers International Ltd. | 1994 | Ministry Of Petroleum & Natural Gas |
54 | Chennai Petroleum Corporation Ltd. | 1965 | Ministry Of Petroleum & Natural Gas |
55 | Coal India Ltd. | 1973 | Ministry Of Coal |
56 | Coastal Karnataka Power Ltd. | 2006 | Ministry Of Power |
57 | Coastal Maharashtra Mega Power Ltd. | 2006 | Ministry Of Power |
58 | Coastal Tamil Nadu Power Ltd. | 2007 | Ministry Of Power |
59 | Cochin Shipyard Ltd. | 1972 | Ministry Of Shipping |
60 | Container Corporation of India | 1988 | Ministry Of Railways |
61 | Cotton Corporation of India | 1970 | Ministry Of Textiles |
62 | Creda HPCL Biofuel Ltd. | 2008 | Ministry Of Petroleum & Natural Gas |
63 | Damodar Valley Corporation | 1948 | Ministry Of Power |
63 | Dedicated Fright Corridor Corp. Of India Ltd. | 2007 | Ministry Of Railways |
64 | Donyi Polo Ashok Hotel Ltd. | 1985 | Ministry Of Tourism |
65 | Dredging Corpn. Of India Ltd. | 1977 | Ministry Of Shipping |
66 | East North Interconnection Co. Ltd. | 2007 | Ministry Of Power |
67 | Eastern Coalfields Ltd. | 1975 | Ministry Of Coal |
68 | EDCIL (India) Ltd. | 1981 | Ministry Of Human Resource Development D/o Secondary Education & Higher Education |
69 | Electronics Corpn. Of India Ltd. | 1967 | Dept. Of Atomic Energy |
70 | Engineering Projects (India) Ltd. | 1970 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
71 | Engineers India Ltd. | 1965 | Ministry Of Petroleum & Natural Gas |
72 | Ennore Port Ltd. | 1999 | Ministry Of Shipping |
73 | Export Credit Guarantee Corpn.of India Ltd. | 1957 | Ministry Of Commerce & Industry D/o Commerce |
74 | FCI Aravali Gypsum & Minerals (India) Ltd. | 2003 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
75 | Ferro Scrap Nigam Ltd. | 1979 | Ministry Of Steel |
76 | Fertilizer Corpn. Of India Ltd. | 1961 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
77 | Fertilisers and Chemicals Travancore | 1943 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
78 | Food Corpn. Of India | 1965 | Ministry Of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution |
79 | Fresh & Healthy Enterprises Ltd. | 2006 | Ministry Of Railways |
80 | GAIL (India) Ltd. | 1984 | Ministry Of Petroleum & Natural Gas |
81 | Gail Gas Ltd. | 2008 | Ministry Of Petroleum & Natural Gas |
82 | Garden Reach Shipbuilders & Engineers Ltd. | 1960 | Ministry Of Defence D/o Defence Production |
83 | Ghogarpalli Integrated Power Company Ltd. | 2009 | Ministry Of Power |
84 | Goa Shipyard Ltd. | 1967 | Ministry Of Defence D/o Defence Production |
85 | Handicrafts & Handloom Exports Corp. Of India Ltd. | 1962 | Ministry Of Textiles |
86 | Heavy Engineering Corporation | 1958 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
87 | Hindustan Aeronautics Ltd. | 1964 | Ministry Of Defence D/o Defence Production |
88 | Hindustan Antibiotics Ltd. | 1954 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
89 | Hindustan Cables Ltd. | 1972 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
90 | Hindustan Copper Limited | 1967 | Ministry Of Mines |
91 | Hindustan Fertilizer Corpn. Ltd. | 1978 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
92 | Hindustan Fluorocarbons Limited | 1983 | Ministry Of Chemicals & Fertilizers D/o Chemicals & Petrochemicals |
93 | Hindustan Insecticides Ltd. | 1954 | Ministry Of Chemicals & Fertilizers D/o Chemicals & Petrochemicals |
94 | Hindustan Newsprint Ltd. | 1982 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
95 | Hindustan Organic Chemicals Ltd | 1960 | Ministry Of Chemicals & Fertilizers D/o Chemicals & Petrochemicals |
96 | Hindustan Paper Corporation | 1970 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
97 | Hindustan Petroleum Corpn. Ltd. | 1976 | Ministry Of Petroleum & Natural Gas |
98 | Hindustan Photo Films Manufacturing Co. Ltd. | 1960 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
99 | Hindustan Prefab Ltd. | 1953 | Ministry Of Housing & Urban Poverty Alleviation |
100 | Hindustan Salts Ltd. | 1959 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
101 | Hindustan Shipyard Ltd. | 1952 | Ministry Of Shipping |
102 | Hindustan Steelworks Construction Ltd. | 1964 | Ministry Of Steel |
103 | Hindustan Vegetable Oils Corpn. Ltd. | 1984 | Ministry Of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution |
104 | HLL Lifecare Ltd. | 1966 | Ministry Of Health & Family Welfare D/o Of Health And Family Welfare |
105 | HMT (International) Ltd. | 1975 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
106 | HMT Bearings Ltd. | 1981 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
107 | HMT Chinar Watches Ltd. | 1999 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
108 | HMT Ltd. | 1953 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
109 | HMT Machine Tools Ltd. | 1999 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
110 | HMT Watches Ltd. | 1999 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
111 | Hooghly Dock and Port Engineers Ltd. | 1984 | Ministry Of Shipping |
112 | Hooghly Printing Company Ltd. | 1979 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
113 | Hotel Corpn. Of India Ltd. | 1971 | Ministry Of Civil Aviation |
114 | Housing & Urban Dev. Corpn. Ltd. | 1970 | Ministry Of Housing & Urban Poverty Alleviation |
115 | HSCC (India) Ltd. | 1983 | Ministry Of Health & Family Welfare D/o Of Health And Family Welfare |
116 | I A L Airport Services Ltd. | 2003 | Ministry Of Civil Aviation |
117 | ITI Ltd. | 1950 | Ministry Of Communications & Information Technology D/o Telecommunications |
118 | IDPL (Tamil Nadu) Ltd. | 1994 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
119 | Il Power Electronics Ltd. | 2000 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
120 | India Infrastructure Finance Co. Ltd. | 2006 | Ministry Of Finance D/o Economic Affairs |
121 | India Tourism Development Corporation | 1966 | Ministry Of Tourism |
122 | India Trade Promotion Organisation | 1976 | Ministry Of Commerce & Industry D/o Commerce |
123 | Indian Drugs & Pharmaceuticals Ltd. | 1961 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
124 | Indian Medicines & Pharmaceutical Corpn. Ltd. | 1979 | Ministry Of Health & Family Welfare D/o Ayush |
125 | Indian Oil Corporation Ltd. | 1964 | Ministry Of Petroleum & Natural Gas |
126 | Indian Oil Technologies Ltd. | 2003 | Ministry Of Petroleum & Natural Gas |
127 | Indian Railway Catering and Tourism Corporation | 1999 | Ministry Of Railways |
128 | Indian Railway Finance Corporation Ltd. | 1986 | Ministry Of Railways |
129 | Indian Rare Earths Limited | 1950 | Dept. Of Atomic Energy |
130 | Indian Renewable Energy Development Agency Ltd. | 1987 | Ministry Of New And Renewable Energy |
131 | Indian Vaccine Corp. Ltd. | 1988 | Ministry Of Science & Technology D/o Biotechnology |
132 | Instrumentation Control Valves Ltd. | 2000 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
133 | Instrumentation Digital Control Ltd. | 2000 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
134 | Instrumentation Ltd. | 1964 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
135 | Ircon International Ltd. | 1976 | Ministry Of Railways |
136 | J & K Mineral Development Corpn. Ltd. | 1989 | Ministry Of Steel |
137 | Jagdishpur Paper Mills Ltd. | 2008 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
138 | Jute Corporation Of India Ltd. | 1971 | Ministry Of Textiles |
139 | Kanti Bijlee Utpadan Nigam Ltd. | 2006 | Ministry Of Power |
140 | Karnataka Antibiotics & Pharmaceuticals Ltd. | 1981 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
141 | Karnataka Trade Promotion Organisation | 2000 | Ministry Of Commerce & Industry D/o Commerce |
142 | KIOCL Ltd. | 1976 | Ministry Of Steel |
143 | Konkan Railway Corporation Ltd. | 1990 | Ministry Of Railways |
144 | Kumarakruppa Frontier Hotels Ltd. | 2001 | Ministry Of Tourism |
145 | MMTC Ltd. | 1963 | Ministry Of Commerce & Industry D/o Commerce |
146 | MSTC Ltd.(www.mstcindia.co.in) | 1964 | Ministry Of Steel |
147 | Madhya Pradesh Ashok Hotel Corpn. Ltd. | 1985 | Ministry Of Tourism |
148 | Madras Fertilizers Ltd. | 1966 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
149 | Mahanadi Coalfields Ltd. | 1993 | Ministry Of Coal |
150 | Mahanagar Telephone Nigam Ltd. | 1986 | Ministry Of Communications & Information Technology D/o Telecommunications |
151 | Maharashtra Elektrosmelt Ltd. | 1974 | Ministry Of Steel |
152 | Mangalore Refinary & Petrochemicals Ltd. | 1988 | Ministry Of Petroleum & Natural Gas |
153 | Manganese Ore (India) Ltd. | 1977 | Ministry Of Steel |
154 | Mazagon Dock Ltd. | 1934 | Ministry Of Defence D/o Defence Production |
155 | MECON Limited | 1973 | Ministry Of Steel |
156 | Millennium Telecom Ltd. | 2000 | Ministry Of Communications & Information Technology D/o Telecommunications |
157 | Mineral Exploration Corpn. Ltd. | 1972 | Ministry Of Mines |
158 | Mishra Dhatu Nigam | 1973 | Ministry Of Defence D/o Defence Production |
159 | Mumbai Railway Vikas Corporation Ltd. | 1999 | Ministry Of Railways |
160 | Nagaland Pulp & Paper Company Ltd. | 1971 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
161 | Narmada Hydroelectric Development Corpn. Ltd. | 2000 | Ministry Of Power |
162 | National Aluminium Company Ltd. | 1981 | Ministry Of Mines |
163 | National Aviation Co. Of India Ltd. | 2007 | Ministry Of Civil Aviation |
164 | National Backward Classes Finance & Development Corporation | 1992 | Ministry Of Social Justice & Empowerment |
165 | National Buildings Construction Corporation Ltd. | 1960 | Ministry Of Urban Development |
166 | National Fertilizers Ltd. | 1974 | Ministry Of Chemicals & Fertilizers D/o Fertilizers |
167 | National Film Development Corporation of India | 1975 | Ministry Of Information & Broadcasting |
168 | National Handicapped Finance & Development Corporation | 1997 | Ministry Of Social Justice & Empowerment |
169 | National Handloom Development Corporation Ltd. | 1983 | Ministry Of Textiles |
170 | National Informatics Centre Services Incorporated | 1995 | Ministry Of Communications & Information Technology D/o Information Technology |
171 | National Insurance Company | 1906 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division |
172 | National Jute Manufactures Corporation Ltd. | 1980 | Ministry Of Textiles |
173 | National Minorities Development & Finance Corporation | 1994 | Ministry Of Minority Affairs |
174 | National Projects Construction Corpn. Ltd. | 1957 | Ministry Of Water Resources |
175 | National Research Development Corpn. | 1953 | Ministry Of Science & Technology D/o Scientific & Industrial Research |
176 | National Safai Karamcharis Finance & Development Corporation | 1997 | Ministry Of Social Justice & Empowerment |
177 | National Scheduled Castes Finance & Development Corporation | 1989 | Ministry Of Social Justice & Empowerment |
178 | National Scheduled Tribes Finance & Development Corporation | 2001 | Ministry Of Tribal Affairs |
179 | National Seeds Corpn. Ltd. | 1963 | Ministry Of Agriculture D/o Agriculture And Cooperation |
180 | National Small Industries Corpn. Ltd. | 1955 | Ministry of Micro, Small and Medium Enterprises |
181 | National Textile Corporation | 1968 | Ministry Of Textiles |
182 | Nepa Ltd. | 1947 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
183 | New India Assurance Company Ltd | 1919 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division |
184 | Neyveli Lignite Corpn. Ltd. | 1956 | Ministry Of Coal |
185 | NHPC Ltd. | 1975 | Ministry Of Power |
186 | NLC Tamilnadu Power Ltd. | 2006 | Ministry Of Coal |
187 | NMDC Ltd. | 1958 | Ministry Of Steel |
188 | North Eastern Electric Power Corporation Ltd. | 1976 | Ministry Of Power |
189 | North Eastern Handicrafts & Handloom Development Corporation | 1977 | Ministry Of Development Of North Eastern Region |
190 | North Eastern Regional Agricultural Marketing Corporation | 1982 | Ministry Of Development Of North Eastern Region |
191 | North Karanpura Transmission Company Ltd. | 2007 | Ministry Of Power |
192 | Northern Coalfields Ltd. | 1985 | Ministry Of Coal |
193 | NTPC Electric Supply Company Ltd. | 2003 | Ministry Of Power |
194 | NTPC Hydro Ltd. | 2003 | Ministry Of Power |
195 | NTPC Ltd. | 1975 | Ministry Of Power |
196 | NTPC Vidyut Vyapar Nigam Ltd. | 2003 | Ministry Of Power |
197 | Nuclear Power Corpn. Of India Ltd. | 1987 | Dept. Of Atomic Energy |
198 | Numaligarh Refinary Ltd. | 1993 | Ministry Of Petroleum & Natural Gas |
199 | Oil & Natural Gas Corporation Ltd. | 1956 | Ministry Of Petroleum & Natural Gas |
200 | Oil India Ltd. | 1981 | Ministry Of Petroleum & Natural Gas |
201 | ONGC Videsh Ltd. | 1965 | Ministry Of Petroleum & Natural Gas |
202 | Oriental Insurance Company | 1947 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division |
203 | Orissa Drugs & Chemicals Ltd. | 1979 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
204 | Orissa Integrated Power Ltd. | 2006 | Ministry Of Power |
205 | PEC Ltd. | 1971 | Ministry Of Commerce & Industry D/o Commerce |
206 | Pawan Hans Helicopters Ltd. | 1985 | Ministry Of Civil Aviation |
207 | PFC Consulting Ltd. | 2008 | Ministry Of Power |
208 | Pondicherry Ashok Hotel Corpn. Ltd. | 1986 | Ministry Of Tourism |
209 | Power Finance Corporation | 1986 | Ministry Of Power |
210 | Power Grid Corporation Of India Ltd. | 1989 | Ministry Of Power |
211 | Projects & Development India Ltd. | 1978 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
212 | Punjab Ashok Hotel Company Ltd. | 1998 | Ministry Of Tourism |
213 | Rail Vikas Nigam Ltd. | 2003 | Ministry Of Railways |
214 | Railtel Corporation India Ltd. | 2000 | Ministry Of Railways |
215 | Rajasthan Drugs & Pharmaceuticals Ltd. | 1978 | Ministry Of Chemicals & Fertilizers D/o Pharmaceuticals |
216 | Rajasthan Electronics and Instruments Ltd. | 1981 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
217 | Ranchi Ashok Bihar Hotel Corpn. Ltd. | 1983 | Ministry Of Tourism |
218 | Rashtriya Chemicals & Fertilizers | 1978 | Ministry Of Chemicals & Fertilizers D/o Fertilizer |
219 | Rashtriya Ispat Nigam Ltd. | 1982 | Ministry Of Steel |
220 | REC Power Distribution Co. Ltd. | 2007 | Ministry Of Power |
221 | REC Transmission Project Co. Ltd. | 2006 | Ministry Of Power |
222 | Richardson & Cruddas Ltd. | 1972 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
223 | Rites Ltd. | 1974 | Ministry Of Railways |
224 | Rural Electrification Corporation | 1969 | Ministry Of Power |
225 | Sakhigopal Integrated Power Company Ltd. | 2009 | Ministry Of Power |
226 | Sambhar Salts Ltd. | 1964 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
227 | SJVN Ltd. | 1988 | Ministry Of Power |
228 | Scooters India Ltd. | 1972 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
229 | Security Printing & Minting Corpn. India Ltd. | 2006 | Ministry Of Finance D/o Economic Affairs |
230 | Sethusamudram Corpn. Ltd. | 2004 | Ministry Of Shipping |
231 | Shipping Corporation Of India Ltd. | 1961 | Ministry Of Shipping |
232 | South Eastern Coalfields Ltd. | 1985 | Ministry Of Coal |
233 | Sponge Iron India Ltd. | 1978 | Ministry Of Steel |
234 | State Farms Corporation Of India Ltd. | 1969 | Ministry Of Agriculture D/o Agriculture And Cooperation |
235 | State Trading Corpn. Of India Ltd. | 1956 | Ministry Of Commerce & Industry D/o Commerce |
236 | STCL Ltd. | 1982 | Ministry Of Commerce & Industry D/o Commerce |
237 | Steel Authority Of India Ltd. | 1973 | Ministry Of Steel |
238 | Talcher-II Transmission Co. Ltd. | 2007 | Ministry Of Power |
239 | Tamil Nadu Trade Promotion Organisation | 2000 | Ministry Of Commerce & Industry D/o Commerce |
240 | Tehri Hydro Development Corp. Ltd. | 1988 | Ministry Of Power |
241 | Telecommunications Consultants (India) Ltd. | 1978 | Ministry Of Communications & Information Technology D/o Telecommunications |
242 | Triveni Structurals Ltd. | 1965 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
243 | Tungabhadra Steel Products Ltd. | 1960 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
244 | Tyre Corporation of India | 1984 | Ministry Of Heavy Industries & Public Enterprises D/o Heavy Industries |
245 | United India Insurance Company | 1938 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division |
246 | Uranium Corporation of India | 1967 | Dept. Of Atomic Energy |
247 | Utkal Ashok Hotel Corpn. Ltd. | 1983 | Ministry Of Tourism |
248 | Vignyan Industries Ltd. | 1984 | Ministry Of Defence D/o Defence Production |
249 | WAPCOS Limited | 1969 | Ministry Of Water Resources |
250 | Western Coalfields Ltd. | 1975 | Ministry Of Coal |
Central Government Jobs, State Government Jobs, Sarkari Naukri, Employment News, Recruitment, Vacancy
PSU List in India
Subscribe to:
Posts (Atom)
This website is developed to help government jobs seekers. Government of India recruits huge candidates every years in several sector. These jobs are in Engineering sector, Banking Sector and many more positions. We published both federal government jobs as well as state government jobs.
All employment news published here are collected from recruiters web information portal and we also provide the original recruiters advertisement link so that you directly read the original advertisement.
In regional language govt. jobs often known as sarkari naukri ( सरकारी नकरी ). You can get huge research project vacancies of all colleges and universities across India and also admission news for future education here.
We hope our effort will help you about the latest vacancy information to get government jobs, freshers recruitment news.
